| Arts & Museums | |
 |
| Boulder City / Hoover Dam Museum | 702-294-1988 | |
| Boulder City Art Guild & Gallery | 702-293-2138 | |
| China Town Plaza | 702-221-8448 | |
| Clark County Heritage Museum | 702-455-7955 | |
| Elvis-A-Rama Museum | 702-309-7200 | |
| Guinness World of Records Museum | 702-792-3766 | |
| Imperial Palace Auto Collection | 702-794-3174 | |
| King Tut Museum | 702-262-4000 | |
| Las Vegas Art Museum | 702-360-8000 | |
| Las Vegas Natural History Museum | 702-384-3466 | |
| Liberace Museum | 702-798-5595 | |
| Magic & Movie Hall of Fame | 702-737-1343 | |
| Marjorie Barrick Museum of Natural History | 702-895-3381 | |
| Mesquite Desert Valley Museum | 702-346-5705 | |
| Nevada State Museum & Historical Society | 702-486-5205 | |
| Old Las Vegas Mormon Fort Historic Park | 702-486-3511 | |
| Sports Hall-of-Fame | 702-385-1664 | |
| USAF Thunderbird Heritage Hall | 702-652-4018 | |
| Cashman Field Center | 702-386-7100 | |
| Charleston Heights Arts Center | 702-229-6383 | |
| Las Vegas Academy Philharmonic | 702-258-5438 | |
| Nicholas J. Horn Auditorium | 702-651-LIVE (5483) | |
| Reed Whipple Cultural Center | 702-229-6211 | |
| Sammy Davis Jr. Festival Plaza | 702-229-2390 | |
| Spring Mountain Ranch | 702-875-4141 | |
| Theatre in the Valley | 702-558-7275 | |
| UNLV Theaters | 702-895-3801 | |
| Charles Vanda Master Series | 702-895-2787 | |
| City of Las Vegas Cultural & Community Affairs | 702-229-6511 | |
| Henderson Civic Symphony | 702-565-2367 | |
| Las Vegas Civic Ballet | 702-229-6211 | |
| Nevada Chamber Symphony | 702-433-9280 | |
| Nevada Ballet Theatre | 702-732-3838 | |
| Nevada School of the Arts | 702-386-2787 | |
| The New Works Project | 702-474-4868 | |
| |
| Associations | |
 |
| THIRDPOCKET.COM IS A SUPPORT SITE FOR THE SELF-EMPLOYED | (702) 433-0566 | View Website |
| Gay Pride Museum | 702-798-5595 | |
| |
| Chamber of Commerce | |
 |
| Las Vegas Chamber of Commerce | 702-735-1616 | |
| North Las Vegas Chamber of Commerce | 702-642-9595 | |
| Henderson Chamber of Commerce | 702-565-8951 | |
| Boulder City Chamber of Commerce | 702-293-2034 | |
| |
| Charities/Non-Profits | |
 |
| Zelzah Shriners | (702) 382-5554 | View Website |
| |
| Clubs / Organizations | |
 |
| Boys Scouts of America - Boulder Dam Area | 702-736-4366 | |
| Boys and Girls Clubs of Las Vegas | 702-367-2582 | |
| Childrens Concern Series | 702-229-6511 | |
| 4-H Programs | 702-222-3130 | |
| Big Brothers / Sisters of Southern Nevada | 702-731-2227 | |
| Family Preservation Services | 702-455-7905 | |
| Girl Scouts | 702-385-3677 | |
| Las Vegas Civic Ballet Association | 702-229-6211 | |
| Project Youth | 702-647-5800 | |
| Silver State Girls Soccer League | 702-259-0699 | |
| Teens for Better America | 702-739-0602 | |
| Vegas West Youth Soccer League | 702-228-0344 | |
| YMCA of Southern Nevada | 702-877-9622 | |
| |
| Emergency Services | |
 |
| Police Emergency | 911 | |
| Police Non-Emergency | 311 | |
| |
| Environment | |
 |
| Nevada Department of Wildlife | 702-486-5127 | |
| |
| Fire Department | |
 |
| Clark County Fire Departments | (702) 455-7316 | View Website |
Full-Service Hospitals
Boulder City Hospital 901 Adams Blvd. *293-4111
Columbia Sunrise Hospital 3186 S. Maryland *731-8000
Mountain View 3100 N. Tenaya Way *255-5000
Desert Springs Hospital 2075 E. Flamingo Rd. *733-8800
Lake Mead Hospital 1409 E. Lake Mead *649-7711
Las Vegas Federal Medical Center 1701 W. Charleston. *385-3700
Mike O'Callahan Federal ( VA ) 4700 N. Las Vegas *653-2260
St Rose Dominican Hospital 102 E. Lake Mead Dr. *564-2622
St Rose Dominican Hospital 3001 St. Rose Pkwy. *616-5000
Summerlin Hospital 657 Town Center Dr. *233-7000
University Hospital 1800 W. Charleston. *383-2000
Valley Hospital Medical Center 620 Shadow Lane *388-4000
Specialty Hospitals
Charter Hospital 7000 Spring Mountain Rd. *876-4357
Columbia Surgical Center 850 S. Rancho Dr. *870-2090
Desert Lane Care Center 660 Desert Lane *382-5580
HealthSouth Rehabilitation Hospital 2500 N. Tenaya Way *952-3663
Henderson Convalescent Hospital 1180 E. Lake Mead Drive *565-8555
Horizon Specialty Hospital 640 Desert Lane *382-3155
Kindred Hospital Las Vegas 2250 E. Flamingo Rd. *784-4300
Useful Health Care #
American Red Cross *384-1225
Board of Medical Examiners *688-2559
Clark County Dental Society *733-8700
Clark County Health District *385-1291
Clark County Immunizations *383-1357
Clark County Medical Society *739-9989
Crisis Mental Health Unit *486-8020
|
| Law Enforcement | |
 |
| Las Vegas Police | 702-229-3111 | |
| N. Las Vegas Police | 702-633-9111 | |
| Henderson Police | 702-565-8933 | |
| Boulder City Police | 702-293-9224 | |
| Secret Witness | 702-385-5555 | |
| |
| Libraries | |
 |
| Clark County Library | 702-733-7810 | |
| Enterprise Library | 702-369-3000 | |
| Green Valley Library | 702-435-1840 | |
| Las Vegas Library | 702-382-3493 | |
| Meadows Library | 702-474-0023 | |
| N. Las Vegas Library | 702-633-1070 | |
| Rainbow Library | 702-243-7323 | |
| Sahara W. Library and Fine Arts Museum | 702-228-1940 | |
| Spring Valley Library | 702-368-4411 | |
| sdummerlin Library and Performing Arts Center | 702-256-5111 | |
| Sunrise Library | 702-453-1104 | |
| West Cjarleston Library | 702-878-3682 | |
| West Las Vegas Library | 702-647-2117 | |
| Whitney Library | 702-454-4575 | |
| Young People's Library | 702-453-3434 | |
| Boulder City Library | 702-293-1281 | |
| James I. Gibson Library | 702-565-8402 | |
| Malcom Branch | 702-263-7522 | |
| Pittman Library | 702-565-5816 | |
| North Las Vegas Library | 702-633-1070 | |
| |
| Local Entertainment | |
 |
| Movies | | View Website |
| Restaurant Website | | View Website |
| Fremont Street Experience | (702) 229-6958 | View Website |
| Sunset Station Casino | (702) 547-7777 | View Website |
| |
| Local Government | |
 |
| Las Vegas City Hall | 229-6011 | |
| North Las Vegas City Hall | 633-1000 | |
| Henderson City Hall | 565-2323 | |
| Boulder City Hall | 293-3358 | |
| Clark County Election Office | 702-455-8683 | |
| Department of Motor Vehicles | 702-486-4368 | |
| Construction Control Flood Reports | 702-455-3139 | |
| Zoning - City of Las Vegas | 702-229-6301 | |
| Zoning - County | 702-455-4314 | |
| Zoning - City of Henderson | 702-565-2474 | |
| Assessor - Real Property Taxes | 702-455-4323 | |
| Assessor - Personal Property Taxes | 702-455-3882 | |
| Dept. of Motor Vehicles Website | | View Website |
| |
| Newspapers | |
 |
| | |
| | |
Elko Daily Free Press Elko , NV USA http://www.ElkoDaily.com/ local news stories, classified ads, free community sites, business listings, community websites, staff contact information
Elko Independent Elko , NV USA
Henderson Home News Henderson , NV USA http://www.hendersonhomenews.com/
Las Vegas CityLife Las Vegas , NV USA complete content of weekly paper with daily updates for calendar listings and special features
Las Vegas Review-Journal Las Vegas , NV USA http://www.lvrj.com/ Largest daily newspaper in Nevada covering local Las Vegas news and Nevada issues.
Las Vegas Sun Las Vegas , NV USA http://www.lasvegassun.com/
Las Vegas.Com Las Vegas , NV USA
http://www.url.biz/Business" target="_blank">URL.biz - http://www.url.biz/Business/Real_Estate" target="_blank">Real Estate http://www.lasvegas.com/ Guide to Las Vagas
Nevada Appeal Carson City , NV USA http://www.tahoe.com/appeal/index.html A daily newspaper that serves Carson City, Washoe Valley, Douglas, Lyon and Stoney Counties.
Nevada Magazine Carson City , NV USA http://www.travelnevada.com/ inside this issue, features, department, Nevada links, email the editor, search, events and shows
NEVADANET RENO , NV USA http://www.nevadanet.com/renogazette/
North Lake Tahoe Bonanza Incline Village , NV USA http://tahoe.com/bonanza/ Lake Tahoe News Network is the online home for four newspapers in the Lake Tahoe area: Tahoe World, Tahoe City, CA; Sierra Sun, Truckee, CA; Tahoe Daily Tribune, South Lake Tahoe, CA; North Lake Tahoe Bonanza, Incline Village, NV.
Pahrump Valley Times Pahrump , NV USA http://www.pahrumpvalleytimes.com/ local news, current weather, advertising information, classified advertisement, subscribe, forums, community caleder, staff contact
RECORD-COURIER GARDNERVILLE , NV USA http://www.tahoe.com/recordcourier/
Reno Gazette-Journal Reno , NV USA http://www.rgj.com/ The Reno Gazettelocal news, sports, weather, entertainment, real estate, employment, classifieds
Southern Nevada Scope Las Vegas , NV USA http://www.scopemag.com/ feature articles from magazine, movie & music reviews, entertainment calendar, cityguide, content provider for Las Vegas Deluxe
Vegas.Com Las Vegas , NV USA http://www.vegas.com/ Guide to Las Vagas |
| Parks and Recreation | |
 |
| Spring Mountain Ranch | 702-875-4141 | |
| The Adventure Dome (Circus Circus) | 702-794-3939 | |
| Las Vegas Mini Gran Prix | 702-259-7000 | |
| Wet n Wild Theme Park | 702-734-0088 | |
| Clark County Parks & Recreation | 702-455-8200 | |
| City of Las Vegas Parks & Leisure Activities | 702-229-6297 | |
| |
| Postal Services | |
 |
| General Information | 1-800-275-8777 | View Website |
| |
| Sports & Events | |
 |
| Angel Park Golf | 702-254-4653 | |
| Anthem Country Club | 702-914-3000 | |
| Badlands Golf Club | 702-363-0754 | |
| Bali Hai Golf Club | 702-597-2400 | |
| Black Mountain Golf Course | 702-565-7933 | |
| Boulder City Municipal Golf Course | 702-293-9236 | |
| Canyon Gate Country Club | 702-363-0303 | |
| Golf Guide Website | | View Website |
| Las Vegas Baseball Academy | 702-369-5822 | |
| Las Vegas Athletic Clubs | 702-734-8944 | |
| Las Vegas 51s | (702) 798-7825 | View Website |
| |
| State Government | |
 |
| Nevada Department of Motor Vehicles (DMV) | 1-877-368-7828 | View Website |
| |
| Utilities | |
 |
| Water / Las Vegas | 870-4194 | |
| Water / North Las Vegas | 633-1484 | |
| Water / Henderson | 454-3517 | |
| Southwest Gas | 365-1555 | |
| Electricity / Nevada Power | 367-5555 | |
| Telecommunication / Sprint | 244-7400 | |
| Telecommunications / Cox cable | 383-4000 | |
| Southwest Gas Corporation | 702-365-1555 | |
| Sprint Telephone Nevada | 702-244-7400 | View Website |
| Nevada Bell | 702-240-4000 | |
| MGC Communications | 702-310-3100 | |
| L.V. Valley Water District | 702-870-4194 | View Website |
| Water - City of Henderson, Utility Services | 702-454-3517 | |
| Water - City of North Las Vegas | 702-293-9244 | |
| L.V.VALLEY WATER: | (702) 870-4194 | |
| |
| Waste Management | |
 |
| Republic Services / Garbage | 735-5151 | |
| Disposal / Sewer-- Clark County | 458-1180 | |
| Disposal & Sewer / Las Vegas | 229-6955 | |
| Disposal & Sewer / North Las Vegas | 642-3150 | |
| Disposal & Sewer / Henderson | 454-3517 | |
| Clark County Sanitation | 702-458-1180 | View Website |
| Republic Services of Southern Nevada Disposal Service | 702-735-5151 | |
| Boulder City Disposal Service | 702-293-9244 | |
| Sewer - City of Las Vegas | 702-229-2291 | |
| Sewer - Clark County | 702-458-1180 | |
| Sewer - North Las Vegas | 702-633-1484 | |
| Sewer - City of Boulder City | 702-293-9244 |